<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Source.Org &#187; Pictures</title>
	<atom:link href="http://diabeticsource.org/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticsource.org</link>
	<description>Helping those with Diabetes live active healthy lives</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pictures Of Diabetes</title>
		<link>http://diabeticsource.org/pictures/pictures-of-diabetes/</link>
		<comments>http://diabeticsource.org/pictures/pictures-of-diabetes/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[pictures of diabetes]]></category>

		<guid isPermaLink="false">http://diabeticsource.org/?p=55</guid>
		<description><![CDATA[Sometimes a picture is worth a thousand words.  Here are some pictures of diabetes, or I should say pictures of what diabetes can do to you if it&#8217;s left untreated.  Remember, diabetes is preventable, treatable and reversible&#8230;this doesn&#8217;t have to be you. Tags: pictures of diabetes Share this on del.icio.us Digg this! Post this on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes a picture is worth a thousand words.  Here are some <strong>pictures of diabetes</strong>, or I should say pictures of what diabetes can do to you if it&#8217;s left untreated.  Remember, diabetes is preventable, treatable and reversible&#8230;this doesn&#8217;t have to be you.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9644930586304548";
/* 336x280, created 4/9/10 */
google_ad_slot = "0449471048";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://diabeticsource.org/wp-content/uploads/2009/02/ulcer.jpg"><img class="alignnone size-medium wp-image-56" title="ulcer" src="http://diabeticsource.org/wp-content/uploads/2009/02/ulcer-300x225.jpg" alt="" width="300" height="225" /></a></p>


Tags:  <A href='http://diabeticsource.org/tag/pictures-of-diabetes/' >pictures of diabetes</A>  <BR/>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;title=Pictures+Of+Diabetes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;title=Pictures+Of+Diabetes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;title=Pictures+Of+Diabetes&amp;desc=Sometimes%20a%20picture%20is%20worth%20a%20thousand%20words.%C2%A0%20Here%20are%20some%20pictures%20of%20diabetes%2C%20or%20I%20should%20say%20pictures%20of%20what%20diabetes%20can%20do%20to%20you%20if%20it%27s%20left%20untreated.%C2%A0%20Remember%2C%20diabetes%20is%20preventable%2C%20treatable%20and%20reversible...this%20doesn%27t%20have%20to%20be%20you.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;t=Pictures+Of+Diabetes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;title=Pictures+Of+Diabetes" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://diabeticsource.org/pictures/pictures-of-diabetes/&amp;title=Pictures+Of+Diabetes&amp;summary=Sometimes%20a%20picture%20is%20worth%20a%20thousand%20words.%C2%A0%20Here%20are%20some%20pictures%20of%20diabetes%2C%20or%20I%20should%20say%20pictures%20of%20what%20diabetes%20can%20do%20to%20you%20if%20it%27s%20left%20untreated.%C2%A0%20Remember%2C%20diabetes%20is%20preventable%2C%20treatable%20and%20reversible...this%20doesn%27t%20have%20to%20be%20you.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A&amp;source=Diabetic Source.Org" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pictures+Of+Diabetes+-+http://b2l.me/xqjbm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diabeticsource.org/pictures/pictures-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
